Optimization for Learning: schedule and contents

Lectures

No. Date, time Venue Contents Chapters Handouts
1 260826, 13-15 Systemet Optimization Theory 4 slides
2 260902, 13-15 Transformen Optimization Problems 5 slides
3 260908, 13-15 Transformen Optimization Methods I 6.1-6.6 slides
4 260916, 13-15 Transformen Optimization Methods II 6.7-6.9 slides
5 260930, 13-15 Transformen Optimization Methods III 6.10-6.11 slides
6 261007, 13-15 Transformen Probabilities 3 slides
7 261014, 13-15 Systemet Unsupervised Learning I 9.1-9.2 slides
8 261020, 10-12 Systemet Unsupervised Learning II 9.3-9.7 slides
9 261028, 13-15 Systemet Unsupervised Learning III 9.8-9.16 slides
10 261104, 13-15 Systemet Supervised Learning I 10.1-10.3 slides
11 261111, 13-15 Transformen Supervised Learning II 10.4-10.8 slides
12 261125, 13-15 Transformen System Identification 12 slides

Exercises

No. Date, time Venue Contents Teacher Handouts
1 260901, 13-15 Transformen Exercises 4.2-4.9, 4.11 Anders Hansson
2 260907, 10-12 Transformen Exercises 5.1-5.5, 5.9 Anders Hansson
3 261006, 13-15 Systemet Exercises 6.1, 6.2, 6.4, 6.6, 6.9, 6.12, 6.13 Anders Hansson
4 261202, 13-15 Systemet Exercises 9.1, 9.3, 9.4, 9.7, 10.2, 10.5, 10.6, 10.14 Anders Hansson